AI video generator
The video models move faster than any subscription can keep up with. This is one surface in front of all of them, priced per clip, so a new release is a dropdown entry rather than another monthly bill.
At a glance
- Models for this job
- 79
- Free to run
- 28
- Paid from
- 60 cr a run
- Top of the range
- 525 cr a run
- Free account
- 22 credits a day, no card
A video model is an opinion about motion. Some hold a face still and move the camera, some move everything and lose the face, and some refuse to pan at all. The only way to know which one suits a shot is to run the shot.
So the studio treats clips the way it treats stills: same prompt box, same balance, per-render pricing, and an honest cost on the button before you start. Fast clips are cheap enough to draft with; the flagship engines cost what they cost.
The line-up
79 models do this job.
Read straight from the live catalogue — cost per run, what it takes as input, and what it can return.
| Model | Cost | Input | Length |
|---|---|---|---|
| Hailuo 2.3 | Free | Text prompt | 5s / 10s |
| Hailuo 2.3 | Free | Text + image | 5s / 10s |
| Kling 2.1 Master | Free | Text prompt | 5s / 10s |
| Kling 2.1 Master | Free | Text + image | 5s / 10s |
| Kling 3.0 | Free | Text prompt | 5s / 10s |
| Kling 3.0 | Free | Text + image | 5s / 10s |
| Kling Pro | Free | Text prompt | 5s / 10s |
| Kling Pro | Free | Text + image | 5s / 10s |
| Seedance 1.5 Pro | Free | Text prompt | 5s / 10s |
| Seedance 1.5 Pro | Free | Text + image | 5s / 10s |
| Seedance 2.0 | Free | Text prompt | 5s / 10s |
| Seedance 2.0 | Free | Text + image | 5s / 10s |
| Seedance 2.0 Fast | Free | Text prompt | 5s / 10s |
| Seedance 2.0 Fast | Free | Text + image | 5s / 10s |
| Seedance 2.0 Mini | Free | Text prompt | 5s / 10s |
| Seedance 2.0 Mini | Free | Text + image | 5s / 10s |
| Seedance Lite | Free | Text prompt | 5s / 10s |
| Seedance Lite | Free | Text + image | 5s / 10s |
| Seedance Pro | Free | Text prompt | 5s / 10s |
| Seedance Pro | Free | Text + image | 5s / 10s |
| Veo 3.1 | Free | Text prompt | 4s / 6s / 8s |
| Veo 3.1 | Free | Text + image | 4s / 6s / 8s |
| Veo 3.1 Fast | Free | Text prompt | 4s / 6s / 8s |
| Veo 3.1 Fast | Free | Text + image | 4s / 6s / 8s |
| Veo 3.1 Lite | Free | Text prompt | 4s / 6s / 8s |
| Veo 3.1 Lite | Free | Text + image | 4s / 6s / 8s |
| Wan 2.6 | Free | Text prompt | 5s / 10s |
| Wan 2.6 | Free | Text + image | 5s / 10s |
| Flux 3 | 60 cr | Text prompt | 5s / 10s |
| Grok Imagine Video 1.5 | 60 cr | Text prompt | 5s / 10s |
| Happyhorse 1.1 | 60 cr | Text prompt | 5s / 10s |
| Luma Ray Flash 2 | 60 cr | Text prompt | 5s / 10s |
| Midjourney Video | 60 cr | Text prompt | 5s / 10s |
| Seedance 2 Fast | 60 cr | Text prompt | 4s / 5s / 6s / 8s / 10s / 12s |
| Seedance 2 Fast | 60 cr | Text + image | 4s / 5s / 6s / 8s / 10s / 12s |
| Seedance 2 Mini | 60 cr | Text prompt | 4s / 5s / 6s / 8s / 10s / 12s |
| Seedance 2 Mini | 60 cr | Text + image | 4s / 5s / 6s / 8s / 10s / 12s |
| Veo 3.1 Fast | 60 cr | Text prompt | 4s / 6s / 8s |
| Veo 3.1 Fast | 60 cr | Text + image | 4s / 6s / 8s |
| Wan 2.6 Flash | 60 cr | Text prompt | 5s / 10s |
| Wan 2.6 Flash | 60 cr | Text + image | 5s / 10s |
| Hailuo 03 | 140 cr | Text prompt | 5s / 10s |
| Hailuo 03 | 140 cr | Text + image | 5s / 10s |
| Hailuo 2.3 | 140 cr | Text prompt | 5s / 10s |
| Hailuo 2.3 | 140 cr | Text + image | 5s / 10s |
| Kling 2.5 Turbo Pro | 140 cr | Text prompt | 5s / 10s |
| Kling 2.5 Turbo Pro | 140 cr | Text + image | 5s / 10s |
| Kling 2.6 | 140 cr | Text prompt | 5s / 10s |
| Kling 2.6 | 140 cr | Text + image | 5s / 10s |
| Kling 3.0 | 140 cr | Text prompt | 5s / 10s / 15s |
| Kling 3.0 | 140 cr | Text + image | 5s / 10s / 15s |
| Luma Ray 2 | 140 cr | Text prompt | 5s / 10s |
| Runway Gen4.5 | 140 cr | Text prompt | 5s / 10s |
| Seedance 2 | 140 cr | Text prompt | 4s / 5s / 6s / 8s / 10s / 12s |
| Seedance 2 | 140 cr | Text + image | 4s / 5s / 6s / 8s / 10s / 12s |
| Seedance 2.5 | 140 cr | Text prompt | 4s / 5s / 8s / 10s / 12s / 15s / 20s / 25s / 30s |
| Seedance 2.5 | 140 cr | Text + image | 4s / 5s / 8s / 10s / 12s / 15s / 20s / 25s / 30s |
| Wan 2.6 | 140 cr | Text prompt | 5s / 10s / 15s |
| Wan 2.6 | 140 cr | Text + image | 5s / 10s / 15s |
| Wan 2.7 | 140 cr | Text prompt | 5s / 10s / 15s |
| Wan 2.7 | 140 cr | Text + image | 5s / 10s / 15s |
| Wan 2.7 R2V | 140 cr | Text prompt | 5s / 10s |
| Wan 2.7 R2V | 140 cr | Text + image | 5s / 10s |
| Wan 3.0 | 140 cr | Text prompt | 5s / 10s / 15s / 20s / 25s / 30s |
| Wan 3.0 | 140 cr | Text + image | 5s / 10s / 15s / 20s / 25s / 30s |
| Pika | 170 cr | Text prompt | 5s |
| Pika | 170 cr | Text + image | 5s |
| Kling 3.0 Omni | 400 cr | Text prompt | 5s / 10s / 15s |
| Kling 3.0 Omni | 400 cr | Text + image | 5s / 10s / 15s |
| Sora 2 | 400 cr | Text prompt | 4s / 8s / 10s / 12s / 15s |
| Sora 2 | 400 cr | Text + image | 4s / 8s / 10s / 12s / 15s |
| Sora 2 Pro | 400 cr | Text prompt | 4s / 8s / 10s / 12s / 15s |
| Sora 2 Pro | 400 cr | Text + image | 4s / 8s / 10s / 12s / 15s |
| Tencent Hunyuan | 400 cr | Text + image | Model default |
| Veo 3.1 | 400 cr | Text prompt | 4s / 6s / 8s |
| Veo 3.1 | 400 cr | Text + image | 4s / 6s / 8s |
| Tencent Hunyuan | 425 cr | Text prompt | Model default |
| Kling O3 Pro | 525 cr | Text prompt | 5s |
| Kling O3 Pro | 525 cr | Text + image | 5s |
How it works
Three steps.
Prompt or start frame
Describe the shot, or hand a still to an image-to-video model and let it animate what you already like.
Set length and size
Duration and resolution options come from the model itself, so you only see what it can actually return.
Watch it land
Clips stream into History with a poster frame as they finish, and download as MP4.
Worth knowing
The honest small print.
- Clip length is whatever the model supports — typically 5 or 10 seconds. Nothing here promises a minute-long shot.
- Premium and flagship clips need a paid plan; free accounts keep every still, all music and the fast clips.
- Audio arrives only from models that actually generate it, and the model page says which ones do.
- Credits are reserved when a run starts and settled when it ends, so a failed render is refunded.
FAQ
What people ask.
Start from the shot. Dialogue and sound favour Veo; controlled camera moves and character consistency favour Kling; stylised motion and speed favour Seedance and Hailuo; long establishing shots favour the models with 10-second durations. Each model page lists the durations, resolutions and inputs it really supports, and a cheap fast clip is a sensible way to test a prompt before spending on a flagship engine.
There are free experimental video models that cost no credits, including image-to-video. They queue behind other free traffic and treat resolution and duration as requests, so they are for drafting rather than delivery. Fast paid clips start at 60 credits and a free account collects 22 credits a day.
Five or ten seconds per run on current models. Longer sequences are assembled from several clips — generate the shots, then cut them together. Any model that supports an end frame can also be chained from the last frame of the previous clip.
A fast clip is 60 credits, a premium clip 140 and a flagship clip such as Veo 3.1 or Sora 2 is 400. On the Starter plan that works out at roughly $0.17, $0.39 and $1.12 a clip. The exact figure is on the button before you run it.
Free-tier downloads carry a subtle Ideovex watermark. Every paid plan downloads clean, and Creator and Studio include a commercial usage licence.
In practice
Jobs that run through this tool.
Each one is a full workflow with the credit arithmetic attached.
Next door
Related tools.
Try it on your own brief
Free account, 22 credits a day, no card. Every model on this page is in the picker from the first render.